Ranking
Homegame Leaderboard
Overall ranking from streamer homegame tournaments
Find my nickname
Search your nickname across leaderboard positions and tournament results.
Active players
0
Tournaments played
0
Current leader
exlooser
24134 points
- 1Alxbanana8723 playedbest #1x 43696points
- 2SneakyMamacita21 playedbest #1x 1x 1x 23516points
- 3FelixFairfaxxx16 playedbest #2x 2x 12556points
- 4BlueTiger199213 playedbest #1x 1x 1x 12265points
- 5bgele15 playedbest #1x 1x 12208points
- 6exlooser23 playedbest #1x 1x 12113points
- 7GigiNor666612 playedbest #1x 1x 22086points
- 8PongLen1s16 playedbest #1x 1x 12056points
- 9FFSAllinagain13 playedbest #1x 1x 22002points
- 109goldenglove914 playedbest #3x 11964points
- 11TTVWeddePoker17 playedbest #1x 1x 1x 11920points
- 12Onironaut9 playedbest #1x 1x 11842points
- 13oddis721 playedbest #51678points
- 14Sycks8 playedbest #1x 21621points
- 151Vidar10 playedbest #2x 21603points
- 16bestefar27 playedbest #1x 1x 11466points
- 17Hannoah707 playedbest #2x 1x 11354points
- 18Nordkappstrategi4 playedbest #1x 1x 11328points
- 19Marinius117 playedbest #3x 21153points
- 20Aceofspades49711 playedbest #3x 11142points
- 21Koaj11 playedbest #1x 11125points
- 226060Mixed7 playedbest #1x 1x 11104points
- 23MrRun2Good14 playedbest #51068points
- 24holtekila9 playedbest #2x 11067points
- 25Frooooos8 playedbest #2x 21020points
- 26Yesass11 playedbest #41019points
- 27nutsisika7 playedbest #2x 1948points
- 28JokerPoke009 playedbest #2x 1925points
- 29OThanagor5 playedbest #2x 1906points
- 30jrwedde993 playedbest #1x 1895points
- 31Exerio11 playedbest #2x 2875points
- 32KTOwizard5 playedbest #1x 1840points
- 33Cvitamin11 playedbest #7826points
- 34Skruf14 playedbest #4813points
- 35Luuttuaja5 playedbest #3x 1805points
- 361234657893 playedbest #1x 1771points
- 37Ols823 playedbest #2x 1744points
- 38CoolAnna20267 playedbest #6684points
- 39Torpen12 playedbest #1x 1666points
- 40Ajew674 playedbest #4646points
- 41kupokupopi2 playedbest #1x 1636points
- 42wasole7216 playedbest #10618points
- 43ainnersh845 playedbest #4610points
- 44Shawha9 playedbest #3x 1605points
- 45KalleKanin2 playedbest #1x 1602points
- 46AlwaysFlush10 playedbest #4595points
- 47Nesbakken913 playedbest #2x 1594points
- 48gizm08 playedbest #5588points
- 49Udmurd5 playedbest #4578points
- 50DrGonx5 playedbest #6577points
| # | Player | Played | Best result | Recent form | Podiums | Total points |
|---|---|---|---|---|---|---|
| 1 | Alxbanana87 | 23 tournaments | #1 | x 4 | 3696 | |
| 2 | SneakyMamacita | 21 tournaments | #1 | x 1x 1x 2 | 3516 | |
| 3 | FelixFairfaxxx | 16 tournaments | #2 | x 2x 1 | 2556 | |
| 4 | BlueTiger1992 | 13 tournaments | #1 | x 1x 1x 1 | 2265 | |
| 5 | bgele | 15 tournaments | #1 | x 1x 1 | 2208 | |
| 6 | exlooser | 23 tournaments | #1 | x 1x 1 | 2113 | |
| 7 | GigiNor6666 | 12 tournaments | #1 | x 1x 2 | 2086 | |
| 8 | PongLen1s | 16 tournaments | #1 | x 1x 1 | 2056 | |
| 9 | FFSAllinagain | 13 tournaments | #1 | x 1x 2 | 2002 | |
| 10 | 9goldenglove9 | 14 tournaments | #3 | x 1 | 1964 | |
| 11 | TTVWeddePoker | 17 tournaments | #1 | x 1x 1x 1 | 1920 | |
| 12 | Onironaut | 9 tournaments | #1 | x 1x 1 | 1842 | |
| 13 | oddis7 | 21 tournaments | #5 | — | 1678 | |
| 14 | Sycks | 8 tournaments | #1 | x 2 | 1621 | |
| 15 | 1Vidar | 10 tournaments | #2 | x 2 | 1603 | |
| 16 | bestefar2 | 7 tournaments | #1 | x 1x 1 | 1466 | |
| 17 | Hannoah70 | 7 tournaments | #2 | x 1x 1 | 1354 | |
| 18 | Nordkappstrategi | 4 tournaments | #1 | x 1x 1 | 1328 | |
| 19 | Marinius11 | 7 tournaments | #3 | x 2 | 1153 | |
| 20 | Aceofspades497 | 11 tournaments | #3 | x 1 | 1142 | |
| 21 | Koaj | 11 tournaments | #1 | x 1 | 1125 | |
| 22 | 6060Mixed | 7 tournaments | #1 | x 1x 1 | 1104 | |
| 23 | MrRun2Good | 14 tournaments | #5 | — | 1068 | |
| 24 | holtekila | 9 tournaments | #2 | x 1 | 1067 | |
| 25 | Frooooos | 8 tournaments | #2 | x 2 | 1020 | |
| 26 | Yesass | 11 tournaments | #4 | — | 1019 | |
| 27 | nutsisika | 7 tournaments | #2 | x 1 | 948 | |
| 28 | JokerPoke00 | 9 tournaments | #2 | x 1 | 925 | |
| 29 | OThanagor | 5 tournaments | #2 | x 1 | 906 | |
| 30 | jrwedde99 | 3 tournaments | #1 | x 1 | 895 | |
| 31 | Exerio | 11 tournaments | #2 | x 2 | 875 | |
| 32 | KTOwizard | 5 tournaments | #1 | x 1 | 840 | |
| 33 | Cvitamin | 11 tournaments | #7 | — | 826 | |
| 34 | Skruf1 | 4 tournaments | #4 | — | 813 | |
| 35 | Luuttuaja | 5 tournaments | #3 | x 1 | 805 | |
| 36 | 123465789 | 3 tournaments | #1 | x 1 | 771 | |
| 37 | Ols82 | 3 tournaments | #2 | x 1 | 744 | |
| 38 | CoolAnna2026 | 7 tournaments | #6 | — | 684 | |
| 39 | Torpen1 | 2 tournaments | #1 | x 1 | 666 | |
| 40 | Ajew67 | 4 tournaments | #4 | — | 646 | |
| 41 | kupokupopi | 2 tournaments | #1 | x 1 | 636 | |
| 42 | wasole72 | 16 tournaments | #10 | — | 618 | |
| 43 | ainnersh84 | 5 tournaments | #4 | — | 610 | |
| 44 | Shawha | 9 tournaments | #3 | x 1 | 605 | |
| 45 | KalleKanin | 2 tournaments | #1 | x 1 | 602 | |
| 46 | AlwaysFlush | 10 tournaments | #4 | — | 595 | |
| 47 | Nesbakken91 | 3 tournaments | #2 | x 1 | 594 | |
| 48 | gizm0 | 8 tournaments | #5 | — | 588 | |
| 49 | Udmurd | 5 tournaments | #4 | — | 578 | |
| 50 | DrGonx | 5 tournaments | #6 | — | 577 |




