Ranking
Homegame Leaderboard
Overall ranking from streamer homegame tournaments
Find my nickname
Search your nickname across leaderboard positions and tournament results.
Active players
0
Tournaments played
0
Current leader
exlooser
21308 points
- 1Havrekongen21 playedbest #1x 1x 1x 23860points
- 2spoonround43319 playedbest #2x 1x 23407points
- 3ainnersh8416 playedbest #1x 23261points
- 4ovmoen19 playedbest #52512points
- 5MyMayday15 playedbest #2x 1x 12497points
- 6Smort7816 playedbest #2x 22453points
- 7fanebust16 playedbest #1x 1x 1x 12329points
- 8Luuttuaja11 playedbest #1x 1x 1x 12293points
- 9oddis716 playedbest #42260points
- 10Bowler7116 playedbest #2x 22128points
- 11thrain999 playedbest #1x 11909points
- 12jrwedde9911 playedbest #1x 11849points
- 13MrEikj11 playedbest #51769points
- 14fenrik198312 playedbest #41740points
- 15TTVWeddePoker7 playedbest #3x 21666points
- 16Legidranzer8 playedbest #1x 11594points
- 171Vidar9 playedbest #1x 11554points
- 18theHkiBuzz14 playedbest #3x 11523points
- 19FyrsteFar12 playedbest #1x 11486points
- 20Ivar300011 playedbest #51477points
- 21MrRun2Good13 playedbest #1x 11409points
- 22Heimsjo15 playedbest #1x 1x 11390points
- 23Torpen119 playedbest #3x 11371points
- 24Trompetra13 playedbest #41362points
- 25TylerADurden13 playedbest #1x 11295points
- 26m0gne8 playedbest #3x 11284points
- 27laserlion3 playedbest #1x 1x 11216points
- 28LAEV933 playedbest #1x 11211points
- 29xxxTabasco7 playedbest #2x 11192points
- 30titas175 playedbest #1x 11182points
- 31DexterKa8 playedbest #3x 11180points
- 32Sunduck8 playedbest #1x 11172points
- 33PeterPan202010 playedbest #2x 11110points
- 34Sparrow708 playedbest #41107points
- 35svemmel6 playedbest #1x 11061points
- 36Rieban206 playedbest #41050points
- 37ingeme5 playedbest #1x 11040points
- 38SigmundKB4 playedbest #1x 11022points
- 39JAKOBSMA3 playedbest #2x 1998points
- 40Bigcrazy4 playedbest #1x 1978points
- 41CasinoHH8 playedbest #3x 1945points
- 42PongLen1s5 playedbest #5929points
- 43Frooooos6 playedbest #6911points
- 44QueenV10 playedbest #8885points
- 45exlooser12 playedbest #4884points
- 46Roald9 playedbest #6883points
- 47AdriAna035 playedbest #3x 1879points
- 48FFSAllinagain7 playedbest #3x 1877points
- 49Jogo19706 playedbest #6868points
- 50JaneD0e15 playedbest #12847points
| # | Player | Played | Best result | Recent form | Podiums | Total points |
|---|---|---|---|---|---|---|
| 1 | Havrekongen | 21 tournaments | #1 | x 1x 1x 2 | 3860 | |
| 2 | spoonround433 | 19 tournaments | #2 | x 1x 2 | 3407 | |
| 3 | ainnersh84 | 16 tournaments | #1 | x 2 | 3261 | |
| 4 | ovmoen | 19 tournaments | #5 | — | 2512 | |
| 5 | MyMayday | 15 tournaments | #2 | x 1x 1 | 2497 | |
| 6 | Smort78 | 16 tournaments | #2 | x 2 | 2453 | |
| 7 | fanebust | 16 tournaments | #1 | x 1x 1x 1 | 2329 | |
| 8 | Luuttuaja | 11 tournaments | #1 | x 1x 1x 1 | 2293 | |
| 9 | oddis7 | 16 tournaments | #4 | — | 2260 | |
| 10 | Bowler71 | 16 tournaments | #2 | x 2 | 2128 | |
| 11 | thrain99 | 9 tournaments | #1 | x 1 | 1909 | |
| 12 | jrwedde99 | 11 tournaments | #1 | x 1 | 1849 | |
| 13 | MrEikj | 11 tournaments | #5 | — | 1769 | |
| 14 | fenrik1983 | 12 tournaments | #4 | — | 1740 | |
| 15 | TTVWeddePoker | 7 tournaments | #3 | x 2 | 1666 | |
| 16 | Legidranzer | 8 tournaments | #1 | x 1 | 1594 | |
| 17 | 1Vidar | 9 tournaments | #1 | x 1 | 1554 | |
| 18 | theHkiBuzz | 14 tournaments | #3 | x 1 | 1523 | |
| 19 | FyrsteFar | 12 tournaments | #1 | x 1 | 1486 | |
| 20 | Ivar3000 | 11 tournaments | #5 | — | 1477 | |
| 21 | MrRun2Good | 13 tournaments | #1 | x 1 | 1409 | |
| 22 | Heimsjo1 | 5 tournaments | #1 | x 1x 1 | 1390 | |
| 23 | Torpen1 | 19 tournaments | #3 | x 1 | 1371 | |
| 24 | Trompetra | 13 tournaments | #4 | — | 1362 | |
| 25 | TylerADurden | 13 tournaments | #1 | x 1 | 1295 | |
| 26 | m0gne | 8 tournaments | #3 | x 1 | 1284 | |
| 27 | laserlion | 3 tournaments | #1 | x 1x 1 | 1216 | |
| 28 | LAEV93 | 3 tournaments | #1 | x 1 | 1211 | |
| 29 | xxxTabasco | 7 tournaments | #2 | x 1 | 1192 | |
| 30 | titas17 | 5 tournaments | #1 | x 1 | 1182 | |
| 31 | DexterKa | 8 tournaments | #3 | x 1 | 1180 | |
| 32 | Sunduck | 8 tournaments | #1 | x 1 | 1172 | |
| 33 | PeterPan2020 | 10 tournaments | #2 | x 1 | 1110 | |
| 34 | Sparrow70 | 8 tournaments | #4 | — | 1107 | |
| 35 | svemmel | 6 tournaments | #1 | x 1 | 1061 | |
| 36 | Rieban20 | 6 tournaments | #4 | — | 1050 | |
| 37 | ingeme | 5 tournaments | #1 | x 1 | 1040 | |
| 38 | SigmundKB | 4 tournaments | #1 | x 1 | 1022 | |
| 39 | JAKOBSMA | 3 tournaments | #2 | x 1 | 998 | |
| 40 | Bigcrazy | 4 tournaments | #1 | x 1 | 978 | |
| 41 | CasinoHH | 8 tournaments | #3 | x 1 | 945 | |
| 42 | PongLen1s | 5 tournaments | #5 | — | 929 | |
| 43 | Frooooos | 6 tournaments | #6 | — | 911 | |
| 44 | QueenV | 10 tournaments | #8 | — | 885 | |
| 45 | exlooser | 12 tournaments | #4 | — | 884 | |
| 46 | Roald | 9 tournaments | #6 | — | 883 | |
| 47 | AdriAna03 | 5 tournaments | #3 | x 1 | 879 | |
| 48 | FFSAllinagain | 7 tournaments | #3 | x 1 | 877 | |
| 49 | Jogo1970 | 6 tournaments | #6 | — | 868 | |
| 50 | JaneD0e | 15 tournaments | #12 | — | 847 |




