Ranking
Homegame Leaderboard
Overall ranking from streamer homegame tournaments
Find my nickname
Search your nickname across leaderboard positions and tournament results.
Active players
0
Tournaments played
0
Current leader
exlooser
16880 points
- 1ovmoen49 playedbest #2x 2x 27391points
- 2Havrekongen40 playedbest #1x 3x 1x 26519points
- 3fanebust44 playedbest #1x 3x 2x 16252points
- 4exlooser57 playedbest #1x 1x 1x 16166points
- 5jrwedde9931 playedbest #1x 3x 15494points
- 6spoonround43344 playedbest #2x 1x 25415points
- 7MyMayday39 playedbest #1x 1x 1x 15343points
- 8fenrik198335 playedbest #1x 1x 14301points
- 9Smort7833 playedbest #1x 1x 24266points
- 10Bowler7129 playedbest #1x 1x 44185points
- 11oddis740 playedbest #44183points
- 12Legidranzer24 playedbest #1x 3x 14116points
- 13Dalland726 playedbest #1x 1x 2x 24114points
- 14Frooooos24 playedbest #1x 1x 24049points
- 15theHkiBuzz25 playedbest #1x 2x 23973points
- 16Navegantez26 playedbest #2x 1x 33968points
- 17ainnersh8437 playedbest #1x 1x 13791points
- 18fishoux23 playedbest #1x 1x 23768points
- 191Vidar27 playedbest #1x 23602points
- 20MrEikj26 playedbest #2x 13561points
- 21AdriAna0320 playedbest #3x 33511points
- 22svemmel20 playedbest #1x 33342points
- 23MrRun2Good30 playedbest #1x 13274points
- 24SneakyMamacita16 playedbest #1x 3x 13193points
- 25Rieban2017 playedbest #1x 23184points
- 26BadHippo27 playedbest #1x 1x 1x 13137points
- 27TTVWeddePoker26 playedbest #1x 1x 1x 23090points
- 28Torpen149 playedbest #1x 1x 12994points
- 29FyrsteFar21 playedbest #1x 1x 12990points
- 30laksekongen26 playedbest #3x 22942points
- 31SirDuncan6628 playedbest #2x 12873points
- 32Bigcrazy20 playedbest #1x 1x 1x 12752points
- 33Luuttuaja26 playedbest #3x 12706points
- 34PeterPan202019 playedbest #2x 22630points
- 35FrkJohansen25 playedbest #1x 1x 12609points
- 36Lill4n28 playedbest #1x 12543points
- 37Tightyup16 playedbest #1x 22454points
- 38Trompetra27 playedbest #2x 12410points
- 39FFSAllinagain18 playedbest #1x 12324points
- 40thrain9911 playedbest #1x 1x 12322points
- 41Ivar300027 playedbest #52270points
- 42PapaVic18 playedbest #1x 1x 22229points
- 43DexterKa19 playedbest #2x 1x 12090points
- 44Sølvpilen18 playedbest #2x 1x 12048points
- 45CroArt22 playedbest #1x 11981points
- 46BobLeBill17 playedbest #3x 11964points
- 47PongLen1s16 playedbest #51959points
- 48Haugsich12 playedbest #1x 1x 11927points
- 49HillitonKurvi15 playedbest #1x 1x 11868points
- 50gogojab16 playedbest #2x 31848points
| # | Player | Played | Best result | Recent form | Podiums | Total points |
|---|---|---|---|---|---|---|
| 1 | ovmoen | 49 tournaments | #2 | x 2x 2 | 7391 | |
| 2 | Havrekongen | 40 tournaments | #1 | x 3x 1x 2 | 6519 | |
| 3 | fanebust | 44 tournaments | #1 | x 3x 2x 1 | 6252 | |
| 4 | exlooser | 57 tournaments | #1 | x 1x 1x 1 | 6166 | |
| 5 | jrwedde99 | 31 tournaments | #1 | x 3x 1 | 5494 | |
| 6 | spoonround433 | 44 tournaments | #2 | x 1x 2 | 5415 | |
| 7 | MyMayday | 39 tournaments | #1 | x 1x 1x 1 | 5343 | |
| 8 | fenrik1983 | 35 tournaments | #1 | x 1x 1 | 4301 | |
| 9 | Smort78 | 33 tournaments | #1 | x 1x 2 | 4266 | |
| 10 | Bowler71 | 29 tournaments | #1 | x 1x 4 | 4185 | |
| 11 | oddis7 | 40 tournaments | #4 | — | 4183 | |
| 12 | Legidranzer | 24 tournaments | #1 | x 3x 1 | 4116 | |
| 13 | Dalland7 | 26 tournaments | #1 | x 1x 2x 2 | 4114 | |
| 14 | Frooooos | 24 tournaments | #1 | x 1x 2 | 4049 | |
| 15 | theHkiBuzz | 25 tournaments | #1 | x 2x 2 | 3973 | |
| 16 | Navegantez | 26 tournaments | #2 | x 1x 3 | 3968 | |
| 17 | ainnersh84 | 37 tournaments | #1 | x 1x 1 | 3791 | |
| 18 | fishoux | 23 tournaments | #1 | x 1x 2 | 3768 | |
| 19 | 1Vidar | 27 tournaments | #1 | x 2 | 3602 | |
| 20 | MrEikj | 26 tournaments | #2 | x 1 | 3561 | |
| 21 | AdriAna03 | 20 tournaments | #3 | x 3 | 3511 | |
| 22 | svemmel | 20 tournaments | #1 | x 3 | 3342 | |
| 23 | MrRun2Good | 30 tournaments | #1 | x 1 | 3274 | |
| 24 | SneakyMamacita | 16 tournaments | #1 | x 3x 1 | 3193 | |
| 25 | Rieban20 | 17 tournaments | #1 | x 2 | 3184 | |
| 26 | BadHippo | 27 tournaments | #1 | x 1x 1x 1 | 3137 | |
| 27 | TTVWeddePoker | 26 tournaments | #1 | x 1x 1x 2 | 3090 | |
| 28 | Torpen1 | 49 tournaments | #1 | x 1x 1 | 2994 | |
| 29 | FyrsteFar | 21 tournaments | #1 | x 1x 1 | 2990 | |
| 30 | laksekongen | 26 tournaments | #3 | x 2 | 2942 | |
| 31 | SirDuncan66 | 28 tournaments | #2 | x 1 | 2873 | |
| 32 | Bigcrazy | 20 tournaments | #1 | x 1x 1x 1 | 2752 | |
| 33 | Luuttuaja | 26 tournaments | #3 | x 1 | 2706 | |
| 34 | PeterPan2020 | 19 tournaments | #2 | x 2 | 2630 | |
| 35 | FrkJohansen | 25 tournaments | #1 | x 1x 1 | 2609 | |
| 36 | Lill4n | 28 tournaments | #1 | x 1 | 2543 | |
| 37 | Tightyup | 16 tournaments | #1 | x 2 | 2454 | |
| 38 | Trompetra | 27 tournaments | #2 | x 1 | 2410 | |
| 39 | FFSAllinagain | 18 tournaments | #1 | x 1 | 2324 | |
| 40 | thrain99 | 11 tournaments | #1 | x 1x 1 | 2322 | |
| 41 | Ivar3000 | 27 tournaments | #5 | — | 2270 | |
| 42 | PapaVic | 18 tournaments | #1 | x 1x 2 | 2229 | |
| 43 | DexterKa | 19 tournaments | #2 | x 1x 1 | 2090 | |
| 44 | Sølvpilen | 18 tournaments | #2 | x 1x 1 | 2048 | |
| 45 | CroArt | 22 tournaments | #1 | x 1 | 1981 | |
| 46 | BobLeBill | 17 tournaments | #3 | x 1 | 1964 | |
| 47 | PongLen1s | 16 tournaments | #5 | — | 1959 | |
| 48 | Haugsich | 12 tournaments | #1 | x 1x 1 | 1927 | |
| 49 | HillitonKurvi | 15 tournaments | #1 | x 1x 1 | 1868 | |
| 50 | gogojab1 | 6 tournaments | #2 | x 3 | 1848 |




