Ranking
Homegame Leaderboard
Overall ranking from streamer homegame tournaments
Find my nickname
Search your nickname across leaderboard positions and tournament results.
Active players
0
Tournaments played
0
Current leader
exlooser
16880 points
- 1exlooser22 playedbest #1x 1x 14445points
- 2Rieban2021 playedbest #2x 13982points
- 3oddis716 playedbest #1x 1x 33825points
- 4PongLen1s18 playedbest #3x 13425points
- 5ainnersh8417 playedbest #3x 12957points
- 6maggemagi15 playedbest #1x 1x 12799points
- 7ovmoen13 playedbest #1x 12745points
- 8grels111 playedbest #1x 12608points
- 9LunderVogel14 playedbest #3x 12577points
- 10Jevakimmmz14 playedbest #1x 1x 12499points
- 11MrEikj15 playedbest #3x 12354points
- 12Lill4n19 playedbest #2x 1x 12294points
- 13BadHippo15 playedbest #1x 1x 12271points
- 14SneakyMamacita9 playedbest #1x 12186points
- 15Xcisco16 playedbest #92155points
- 16KimNamjoon17 playedbest #1x 11997points
- 17JokerPoke0018 playedbest #51980points
- 18TraitorNips11 playedbest #81977points
- 19spoonround43317 playedbest #41972points
- 20Artisten6917 playedbest #91882points
- 21Luuttuaja13 playedbest #3x 21876points
- 22Tightyup7 playedbest #1x 1x 11852points
- 23queenbig97110 playedbest #2x 11848points
- 24Queenbea7914 playedbest #81797points
- 25askajo18 playedbest #3x 11793points
- 26AlwaysFlush9 playedbest #2x 1x 11786points
- 27JoddzkiTime16 playedbest #61776points
- 28gygris17 playedbest #61770points
- 29FFSAllinagain7 playedbest #2x 21745points
- 30g0ldhAnd77717 playedbest #51714points
- 31QueenV9 playedbest #3x 11664points
- 32FruRex16 playedbest #3x 11651points
- 33LuckyStaenN18 playedbest #41643points
- 34jadda13 playedbest #51578points
- 35Ottmar196411 playedbest #2x 21567points
- 36Skillfulblank486 playedbest #1x 11560points
- 37fishoux12 playedbest #71557points
- 38Miilele12 playedbest #51555points
- 39skagetj126 playedbest #1x 1x 11504points
- 40Udmurd19 playedbest #51486points
- 41Sparrow709 playedbest #1x 11482points
- 42rpvg1415 playedbest #51426points
- 43Frooooos6 playedbest #41411points
- 44Niilas0012 playedbest #51394points
- 45MyMayday9 playedbest #2x 11372points
- 46KlausKailavuo13 playedbest #41304points
- 47FyrsteFar9 playedbest #41301points
- 48TheN0tt9 playedbest #51278points
- 49Goldm3mber15 playedbest #3x 11265points
- 50Cossie4 playedbest #1x 11086points
| # | Player | Played | Best result | Recent form | Podiums | Total points |
|---|---|---|---|---|---|---|
| 1 | exlooser | 22 tournaments | #1 | x 1x 1 | 4445 | |
| 2 | Rieban20 | 21 tournaments | #2 | x 1 | 3982 | |
| 3 | oddis7 | 16 tournaments | #1 | x 1x 3 | 3825 | |
| 4 | PongLen1s | 18 tournaments | #3 | x 1 | 3425 | |
| 5 | ainnersh84 | 17 tournaments | #3 | x 1 | 2957 | |
| 6 | maggemagi | 15 tournaments | #1 | x 1x 1 | 2799 | |
| 7 | ovmoen | 13 tournaments | #1 | x 1 | 2745 | |
| 8 | grels1 | 11 tournaments | #1 | x 1 | 2608 | |
| 9 | LunderVogel | 14 tournaments | #3 | x 1 | 2577 | |
| 10 | Jevakimmmz | 14 tournaments | #1 | x 1x 1 | 2499 | |
| 11 | MrEikj | 15 tournaments | #3 | x 1 | 2354 | |
| 12 | Lill4n | 19 tournaments | #2 | x 1x 1 | 2294 | |
| 13 | BadHippo | 15 tournaments | #1 | x 1x 1 | 2271 | |
| 14 | SneakyMamacita | 9 tournaments | #1 | x 1 | 2186 | |
| 15 | Xcisco | 16 tournaments | #9 | — | 2155 | |
| 16 | KimNamjoon | 17 tournaments | #1 | x 1 | 1997 | |
| 17 | JokerPoke00 | 18 tournaments | #5 | — | 1980 | |
| 18 | TraitorNips | 11 tournaments | #8 | — | 1977 | |
| 19 | spoonround433 | 17 tournaments | #4 | — | 1972 | |
| 20 | Artisten69 | 17 tournaments | #9 | — | 1882 | |
| 21 | Luuttuaja | 13 tournaments | #3 | x 2 | 1876 | |
| 22 | Tightyup | 7 tournaments | #1 | x 1x 1 | 1852 | |
| 23 | queenbig971 | 10 tournaments | #2 | x 1 | 1848 | |
| 24 | Queenbea79 | 14 tournaments | #8 | — | 1797 | |
| 25 | askajo | 18 tournaments | #3 | x 1 | 1793 | |
| 26 | AlwaysFlush | 9 tournaments | #2 | x 1x 1 | 1786 | |
| 27 | JoddzkiTime | 16 tournaments | #6 | — | 1776 | |
| 28 | gygris | 17 tournaments | #6 | — | 1770 | |
| 29 | FFSAllinagain | 7 tournaments | #2 | x 2 | 1745 | |
| 30 | g0ldhAnd777 | 17 tournaments | #5 | — | 1714 | |
| 31 | QueenV | 9 tournaments | #3 | x 1 | 1664 | |
| 32 | FruRex | 16 tournaments | #3 | x 1 | 1651 | |
| 33 | LuckyStaenN | 18 tournaments | #4 | — | 1643 | |
| 34 | jadda | 13 tournaments | #5 | — | 1578 | |
| 35 | Ottmar1964 | 11 tournaments | #2 | x 2 | 1567 | |
| 36 | Skillfulblank48 | 6 tournaments | #1 | x 1 | 1560 | |
| 37 | fishoux | 12 tournaments | #7 | — | 1557 | |
| 38 | Miilele | 12 tournaments | #5 | — | 1555 | |
| 39 | skagetj12 | 6 tournaments | #1 | x 1x 1 | 1504 | |
| 40 | Udmurd | 19 tournaments | #5 | — | 1486 | |
| 41 | Sparrow70 | 9 tournaments | #1 | x 1 | 1482 | |
| 42 | rpvg14 | 15 tournaments | #5 | — | 1426 | |
| 43 | Frooooos | 6 tournaments | #4 | — | 1411 | |
| 44 | Niilas00 | 12 tournaments | #5 | — | 1394 | |
| 45 | MyMayday | 9 tournaments | #2 | x 1 | 1372 | |
| 46 | KlausKailavuo | 13 tournaments | #4 | — | 1304 | |
| 47 | FyrsteFar | 9 tournaments | #4 | — | 1301 | |
| 48 | TheN0tt | 9 tournaments | #5 | — | 1278 | |
| 49 | Goldm3mber | 15 tournaments | #3 | x 1 | 1265 | |
| 50 | Cossie | 4 tournaments | #1 | x 1 | 1086 |




