Ranking
Homegame Leaderboard
Overall ranking from streamer homegame tournaments
Find my nickname
Search your nickname across leaderboard positions and tournament results.
Active players
0
Tournaments played
0
Current leader
exlooser
24134 points
- 1exlooser27 playedbest #1x 2x 2x 14777points
- 2ovmoen21 playedbest #3x 23410points
- 3fanebust21 playedbest #1x 13026points
- 4Legidranzer15 playedbest #1x 2x 12874points
- 5Lill4n17 playedbest #1x 12851points
- 6jrwedde9918 playedbest #1x 1x 12455points
- 7svemmel11 playedbest #1x 22281points
- 8theHkiBuzz8 playedbest #1x 1x 22215points
- 9fishoux7 playedbest #1x 1x 1x 12178points
- 10Dalland78 playedbest #1x 1x 2x 12064points
- 11BadHippo12 playedbest #1x 1x 11922points
- 12Rieban209 playedbest #1x 21921points
- 13Bigcrazy17 playedbest #2x 1x 11804points
- 14MyMayday17 playedbest #1x 11767points
- 15Havrekongen19 playedbest #51751points
- 161Vidar12 playedbest #1x 11666points
- 17TTVWeddePoker10 playedbest #1x 1x 11646points
- 18Bowler7113 playedbest #1x 1x 11629points
- 19FyrsteFar8 playedbest #1x 11457points
- 20MrEikj10 playedbest #2x 11389points
- 21Torpen124 playedbest #71372points
- 22aastronaut6 playedbest #41369points
- 23MrRun2Good13 playedbest #51364points
- 24FFSAllinagain8 playedbest #41339points
- 25PapaVic6 playedbest #1x 1x 11324points
- 26JoNesse8 playedbest #2x 11316points
- 27BobLeBill8 playedbest #3x 11297points
- 28ainnersh8418 playedbest #3x 11238points
- 29Endeby5 playedbest #3x 11208points
- 30FrkJohansen13 playedbest #3x 11194points
- 31oddis715 playedbest #41186points
- 32JokerPoke008 playedbest #2x 11166points
- 33Tightyup6 playedbest #1x 11160points
- 34SirDuncan6610 playedbest #51146points
- 35nelzzion7 playedbest #51098points
- 36spoonround43315 playedbest #51050points
- 37Xcisco10 playedbest #2x 11029points
- 38Navegantez8 playedbest #3x 11019points
- 39MrCall197810 playedbest #41018points
- 40jadda4 playedbest #2x 1935points
- 41fenrik198313 playedbest #10921points
- 42DexterKa9 playedbest #3x 1898points
- 43Trompetra9 playedbest #2x 1888points
- 44Jogo19706 playedbest #3x 1874points
- 45Sparrow7011 playedbest #5865points
- 46PeterPan20206 playedbest #5863points
- 47Roald8 playedbest #1x 1857points
- 48HillitonKurvi5 playedbest #1x 1839points
- 49AdriAna036 playedbest #6835points
- 50Gladjenta3510 playedbest #4832points
| # | Player | Played | Best result | Recent form | Podiums | Total points |
|---|---|---|---|---|---|---|
| 1 | exlooser | 27 tournaments | #1 | x 2x 2x 1 | 4777 | |
| 2 | ovmoen | 21 tournaments | #3 | x 2 | 3410 | |
| 3 | fanebust | 21 tournaments | #1 | x 1 | 3026 | |
| 4 | Legidranzer | 15 tournaments | #1 | x 2x 1 | 2874 | |
| 5 | Lill4n | 17 tournaments | #1 | x 1 | 2851 | |
| 6 | jrwedde99 | 18 tournaments | #1 | x 1x 1 | 2455 | |
| 7 | svemmel | 11 tournaments | #1 | x 2 | 2281 | |
| 8 | theHkiBuzz | 8 tournaments | #1 | x 1x 2 | 2215 | |
| 9 | fishoux | 7 tournaments | #1 | x 1x 1x 1 | 2178 | |
| 10 | Dalland7 | 8 tournaments | #1 | x 1x 2x 1 | 2064 | |
| 11 | BadHippo | 12 tournaments | #1 | x 1x 1 | 1922 | |
| 12 | Rieban20 | 9 tournaments | #1 | x 2 | 1921 | |
| 13 | Bigcrazy | 17 tournaments | #2 | x 1x 1 | 1804 | |
| 14 | MyMayday | 17 tournaments | #1 | x 1 | 1767 | |
| 15 | Havrekongen | 19 tournaments | #5 | — | 1751 | |
| 16 | 1Vidar | 12 tournaments | #1 | x 1 | 1666 | |
| 17 | TTVWeddePoker | 10 tournaments | #1 | x 1x 1 | 1646 | |
| 18 | Bowler71 | 13 tournaments | #1 | x 1x 1 | 1629 | |
| 19 | FyrsteFar | 8 tournaments | #1 | x 1 | 1457 | |
| 20 | MrEikj | 10 tournaments | #2 | x 1 | 1389 | |
| 21 | Torpen1 | 24 tournaments | #7 | — | 1372 | |
| 22 | aastronaut | 6 tournaments | #4 | — | 1369 | |
| 23 | MrRun2Good | 13 tournaments | #5 | — | 1364 | |
| 24 | FFSAllinagain | 8 tournaments | #4 | — | 1339 | |
| 25 | PapaVic | 6 tournaments | #1 | x 1x 1 | 1324 | |
| 26 | JoNesse | 8 tournaments | #2 | x 1 | 1316 | |
| 27 | BobLeBill | 8 tournaments | #3 | x 1 | 1297 | |
| 28 | ainnersh84 | 18 tournaments | #3 | x 1 | 1238 | |
| 29 | Endeby | 5 tournaments | #3 | x 1 | 1208 | |
| 30 | FrkJohansen | 13 tournaments | #3 | x 1 | 1194 | |
| 31 | oddis7 | 15 tournaments | #4 | — | 1186 | |
| 32 | JokerPoke00 | 8 tournaments | #2 | x 1 | 1166 | |
| 33 | Tightyup | 6 tournaments | #1 | x 1 | 1160 | |
| 34 | SirDuncan66 | 10 tournaments | #5 | — | 1146 | |
| 35 | nelzzion | 7 tournaments | #5 | — | 1098 | |
| 36 | spoonround433 | 15 tournaments | #5 | — | 1050 | |
| 37 | Xcisco | 10 tournaments | #2 | x 1 | 1029 | |
| 38 | Navegantez | 8 tournaments | #3 | x 1 | 1019 | |
| 39 | MrCall1978 | 10 tournaments | #4 | — | 1018 | |
| 40 | jadda | 4 tournaments | #2 | x 1 | 935 | |
| 41 | fenrik1983 | 13 tournaments | #10 | — | 921 | |
| 42 | DexterKa | 9 tournaments | #3 | x 1 | 898 | |
| 43 | Trompetra | 9 tournaments | #2 | x 1 | 888 | |
| 44 | Jogo1970 | 6 tournaments | #3 | x 1 | 874 | |
| 45 | Sparrow70 | 11 tournaments | #5 | — | 865 | |
| 46 | PeterPan2020 | 6 tournaments | #5 | — | 863 | |
| 47 | Roald | 8 tournaments | #1 | x 1 | 857 | |
| 48 | HillitonKurvi | 5 tournaments | #1 | x 1 | 839 | |
| 49 | AdriAna03 | 6 tournaments | #6 | — | 835 | |
| 50 | Gladjenta35 | 10 tournaments | #4 | — | 832 |




