Ranking
Homegame Leaderboard
Overall ranking from streamer homegame tournaments
Find my nickname
Search your nickname across leaderboard positions and tournament results.
Active players
0
Tournaments played
0
Current leader
exlooser
21308 points
- 1exlooser26 playedbest #1x 1x 15229points
- 2Rieban2024 playedbest #2x 14427points
- 3oddis719 playedbest #1x 1x 34027points
- 4PongLen1s21 playedbest #3x 13914points
- 5LunderVogel17 playedbest #2x 1x 13508points
- 6grels114 playedbest #1x 1x 13308points
- 7ainnersh8421 playedbest #3x 13238points
- 8ovmoen15 playedbest #1x 13179points
- 9Jevakimmmz17 playedbest #1x 1x 12895points
- 10maggemagi17 playedbest #1x 1x 12878points
- 11Lill4n23 playedbest #2x 1x 12724points
- 12MrEikj19 playedbest #3x 12688points
- 13askajo21 playedbest #3x 12633points
- 14Luuttuaja16 playedbest #3x 22502points
- 15Xcisco18 playedbest #82485points
- 16SneakyMamacita11 playedbest #1x 12366points
- 17JokerPoke0022 playedbest #52331points
- 18spoonround43321 playedbest #42323points
- 19BadHippo16 playedbest #1x 1x 12271points
- 20AlwaysFlush12 playedbest #2x 1x 12164points
- 21Miilele15 playedbest #3x 12150points
- 22FyrsteFar11 playedbest #1x 12136points
- 23LuckyStaenN21 playedbest #42097points
- 24Artisten6919 playedbest #92097points
- 25FruRex20 playedbest #3x 12028points
- 26gygris19 playedbest #62024points
- 27JoddzkiTime18 playedbest #62000points
- 28KimNamjoon18 playedbest #1x 11997points
- 29TraitorNips11 playedbest #81977points
- 30TheN0tt12 playedbest #51948points
- 31rpvg1416 playedbest #2x 11934points
- 32queenbig97112 playedbest #2x 11865points
- 33Tightyup7 playedbest #1x 1x 11852points
- 34Queenbea7916 playedbest #81807points
- 35FFSAllinagain7 playedbest #2x 21745points
- 36g0ldhAnd77717 playedbest #51714points
- 37Sicario078 playedbest #1x 1x 11700points
- 38Sparrow7012 playedbest #1x 11668points
- 39QueenV9 playedbest #3x 11664points
- 40Udmurd22 playedbest #51615points
- 41fishoux13 playedbest #71598points
- 42jadda15 playedbest #51578points
- 43Ottmar196411 playedbest #2x 21567points
- 44Skillfulblank486 playedbest #1x 11560points
- 45skagetj127 playedbest #1x 1x 11504points
- 46Frooooos6 playedbest #41411points
- 47Niilas0014 playedbest #51396points
- 48MyMayday9 playedbest #2x 11372points
- 49KlausKailavuo13 playedbest #41304points
- 50AdriAna034 playedbest #2x 11286points
| # | Player | Played | Best result | Recent form | Podiums | Total points |
|---|---|---|---|---|---|---|
| 1 | exlooser | 26 tournaments | #1 | x 1x 1 | 5229 | |
| 2 | Rieban20 | 24 tournaments | #2 | x 1 | 4427 | |
| 3 | oddis7 | 19 tournaments | #1 | x 1x 3 | 4027 | |
| 4 | PongLen1s | 21 tournaments | #3 | x 1 | 3914 | |
| 5 | LunderVogel | 17 tournaments | #2 | x 1x 1 | 3508 | |
| 6 | grels1 | 14 tournaments | #1 | x 1x 1 | 3308 | |
| 7 | ainnersh84 | 21 tournaments | #3 | x 1 | 3238 | |
| 8 | ovmoen | 15 tournaments | #1 | x 1 | 3179 | |
| 9 | Jevakimmmz | 17 tournaments | #1 | x 1x 1 | 2895 | |
| 10 | maggemagi | 17 tournaments | #1 | x 1x 1 | 2878 | |
| 11 | Lill4n | 23 tournaments | #2 | x 1x 1 | 2724 | |
| 12 | MrEikj | 19 tournaments | #3 | x 1 | 2688 | |
| 13 | askajo | 21 tournaments | #3 | x 1 | 2633 | |
| 14 | Luuttuaja | 16 tournaments | #3 | x 2 | 2502 | |
| 15 | Xcisco | 18 tournaments | #8 | — | 2485 | |
| 16 | SneakyMamacita | 11 tournaments | #1 | x 1 | 2366 | |
| 17 | JokerPoke00 | 22 tournaments | #5 | — | 2331 | |
| 18 | spoonround433 | 21 tournaments | #4 | — | 2323 | |
| 19 | BadHippo | 16 tournaments | #1 | x 1x 1 | 2271 | |
| 20 | AlwaysFlush | 12 tournaments | #2 | x 1x 1 | 2164 | |
| 21 | Miilele | 15 tournaments | #3 | x 1 | 2150 | |
| 22 | FyrsteFar | 11 tournaments | #1 | x 1 | 2136 | |
| 23 | LuckyStaenN | 21 tournaments | #4 | — | 2097 | |
| 24 | Artisten69 | 19 tournaments | #9 | — | 2097 | |
| 25 | FruRex | 20 tournaments | #3 | x 1 | 2028 | |
| 26 | gygris | 19 tournaments | #6 | — | 2024 | |
| 27 | JoddzkiTime | 18 tournaments | #6 | — | 2000 | |
| 28 | KimNamjoon | 18 tournaments | #1 | x 1 | 1997 | |
| 29 | TraitorNips | 11 tournaments | #8 | — | 1977 | |
| 30 | TheN0tt | 12 tournaments | #5 | — | 1948 | |
| 31 | rpvg14 | 16 tournaments | #2 | x 1 | 1934 | |
| 32 | queenbig971 | 12 tournaments | #2 | x 1 | 1865 | |
| 33 | Tightyup | 7 tournaments | #1 | x 1x 1 | 1852 | |
| 34 | Queenbea79 | 16 tournaments | #8 | — | 1807 | |
| 35 | FFSAllinagain | 7 tournaments | #2 | x 2 | 1745 | |
| 36 | g0ldhAnd777 | 17 tournaments | #5 | — | 1714 | |
| 37 | Sicario07 | 8 tournaments | #1 | x 1x 1 | 1700 | |
| 38 | Sparrow70 | 12 tournaments | #1 | x 1 | 1668 | |
| 39 | QueenV | 9 tournaments | #3 | x 1 | 1664 | |
| 40 | Udmurd | 22 tournaments | #5 | — | 1615 | |
| 41 | fishoux | 13 tournaments | #7 | — | 1598 | |
| 42 | jadda | 15 tournaments | #5 | — | 1578 | |
| 43 | Ottmar1964 | 11 tournaments | #2 | x 2 | 1567 | |
| 44 | Skillfulblank48 | 6 tournaments | #1 | x 1 | 1560 | |
| 45 | skagetj12 | 7 tournaments | #1 | x 1x 1 | 1504 | |
| 46 | Frooooos | 6 tournaments | #4 | — | 1411 | |
| 47 | Niilas00 | 14 tournaments | #5 | — | 1396 | |
| 48 | MyMayday | 9 tournaments | #2 | x 1 | 1372 | |
| 49 | KlausKailavuo | 13 tournaments | #4 | — | 1304 | |
| 50 | AdriAna03 | 4 tournaments | #2 | x 1 | 1286 |




